™
All CD's in excellent condition, unless noted.
ARTIST | TITLE | CATALOG | YEAR | COMMENTS | PRICE |
10,000 Maniacs | Our Time In Eden | Elektra 61385-2 | 1992 | $2 | |
3 Doors Down | The Better Life | Republic 012 153 920-2 | 1999 | $2 | |
Adams, Johnny | Sings Doc Pomus: the Real Me | Rounder CD 2109 | 1991 | $3 | |
Anthony, Marc | Marc Anthony | Columbia CK 697726 | 1999 | coh | $1 |
Ass Poneys | Electric Rock Music | A&M 31454 0270 2 | 1994 | $1 | |
Authority Zero | Andiamo | Lava 93193-2 | 2004 | promo, ecd | $3 |
B.D.A. | Better Days Ahead | Creative Trust CTW 1745 | 2004 | coh in bc | $3 |
Bad Company | Dangerous Age | Atlantic 7 81884-2 | 1988 | $2 | |
Bad English | Bad English | Epic EK 45083 | 1989 | $2 | |
Beanbag | Well Adjusted | Inpop 12362 | 2001 | notched jewel case | $1 |
Belly | Star | Sire/Reprise D101449 | 1993 | $2 | |
Ben Folds Five | Whatever and Ever Amen | 550 Music Sony BK 67762 | 1997 | BMG | $1 |
Berlin Project, The | The Things We Say | Orange Peel OPR0017 | 2003 | $2 | |
Big Audio Dynamite | Globe | Columbia CK 46147 | 1991 | BMG | $1 |
Big Bad Voodoo Daddy | Big Dad Voodoo Daddy | Emi Capitol CDP 72434933326 | 1998 | coh | $2 |
Blessed Union of Souls | Home | EMI 724383183623 | 1995 | promo | $1 |
Bonham, Tracy | the Burdens of Being Upright | Island 314-524 187-2 | 1996 | $1 | |
Breathe | All That Jazz | A&M CD 5163 | 1987 | $2 | |
Brecker Brothers | East River | Camden 74321 511992 | 1997 | EU | $2 |
Bush | Sixteen Stone | Trauma INTD 92531 | 1994 | promo | $1 |
Butterfield Blues Band | East West | Elektra 7315-2 | 1966/87 | $4 | |
Campbell, Glenn | By The Time I Get To Phoenix | Capitol 7243 5-35231-2-1 | 2001 | $2 | |
Cardigans | First Band on the Moon | Mercury P2-33117 | 1996 | a few marks dnap | $1 |
Carlton, Larry | Kid Gloves | GRP GRD-9683 | 1992 | BMG | $2 |
Carter, Deana | Everything's Gonna Be Alright | Capitol 8 21142-2-2 | 1988 | BMG | $2 |
Cash, Johnny | American IV: The Man Comes Around | American 440 083339 2 | 2002 | $3 | |
Chalk Farm | Notwithstanding | Columbia CK 67613 | 1996 | $1 | |
Cher | Heart of Stone | Geffin 9 24239-2 | 1989 | $1 | |
Cinnamon Toast | Soft | Radiopaque RR011 | 1996 | sealed, drill hole | $2 |
Coal Chamber | Chamber Music | Roadrunner Promo 436 | 1999 | $2 | |
Collective Soul | Hints Allegations & Things Left Unsaid | Atlantic 82596-2 | 1993 | $1 | |
Cowboy Junkies | Miles From Our Home | Geffen GEFD 25201 | 1998 | advance promo w/ outer sleeve | $2 |
Cowboy Junkies | The Trinity Session | RCA 8568-2-R | 1988 | $2 | |
Cranberries | Everybody Else is Doing It, So Why Can't We? | Island 314-514 156-2 | 1993 | BMG | $2 |
Cranberries | No Need To Argue | Island 314-524 050-2 | 1994 | BMG | $2 |
Deep Blue Something | Home | Interscope 92608-2 | 1995 | scuff-dnap | $1 |
Default | The Fallout | TVT-2314-2 | 2002 | $1 | |
Depeche Mode | Violator | Sire/Reprise W2 26081 | 90 | Col House | $2 |
Earshot | Two | Warner Bros 48692-2 | 2004 | $3 | |
Eels | Live at Town Hall | Vagrant VR-423 | 2006 | $2 | |
Enigk, Jeremy | Return of the Frog Queen | Sub Pop SPCD 323 | 1996 | few lt marks dnap | $2 |
Eve 6 | Eve 6 | RCA 67617-2 | 1998 | BMG | $1 |
Extreme | III Sides to Every Story | A&M D 100119 | 1992 | $2 | |
Extreme | Pornograffiti (A Funked Up Fairy Tale) | A&M D 143557 | 1990 | $2 | |
Fastball | All the Pain Money Can Buy | Hollywood HR-62130-2-2 | 1998 | BMG | $1 |
Final | One | Subharmonic SD 70142 | 1993 | BMG | $1 |
Ford, Lita | Lita | RCA 6397-2 R | 1988 | $2 | |
Fossil | Fossil | Sire 9 45742-2 | 1995 | $2 | |
Fugazi | In On the Kill Taker | Dischord | 1993 | promo | $1 |
Gandharvas, The | Sold For A Smile | MCA 11765 | 1998 | BMG | $1 |
Gin Blossoms | New Miserable Experience | A&M 75021 5403 2 | 1992 | few minor scratches dnap | $1 |
Gods Child | Everybody | Qwest/Warner 9 45632-2 | 1994 | $1 | |
Goo Goo Dolls | A Boy Named Goo | Warner Bros. 9 45750-2-2 | 1995 | $1 | |
Gravity Kills | SuperStarved | Sanctuary 06076-84539-2 | 2002 | $1 | |
Great Big Sea | Something Beautiful | Zoe 01143-1049-2 | 2004 | $1 | |
Green Day | Dookie | Reprise 45529-2 | 1994 | $2 | |
Grimace | Quagmire | Bong Load BL 2 | 1992 | coh in barcode | $3 |
Guru | Jazzmatazz Volume 1 | Chrysalis 094632199829 | 1993 | promo | $3 |
Hall & Oates | Change of Season | Arista ARCD-8614 | 1990 | $1 | |
Hate Plow | Everybody Dies | Pavement 76962-32273-2 | 1998 | sm; a few lt marks dnap | $3 |
Heavy D. & the Boyz | Peaceful Journey | MCA MCAD 10289 | 1991 | drillhole | $1 |
Hiatt, John | Perfectly Good Guitar | A&M 31454 0135 2 | 1993 | $2 | |
Hitchcock, Robin & the Egyptians | Perspex Island | A&M 750215368-2 | 1991 | $1 | |
Hole | Live Through This | DGC DGCD-24631 | 1994 | BMG | $2 |
In the Arms of Providence | Left My Voicebox In A Seaside Town | Muscle City | 2005 | $2 | |
Jackass | Jackass | Piece 78 | 1994 | lt scratches-dnap | $1 |
James, Bob & Earl Klugh | Cool | Warner Bros W2 26939 | 1992 | $2 | |
James, Harry | the Best Of | Intersound 4627 | 1998 | $2 | |
Jane's Addiction | Kettle Whistle | Warner Bros 9 46752-2 | 1997 | ep | $2 |
Janus Stark | Great Adventure Cigar | Mosh 186CD | 1998 | Canada | $2 |
Jarrett, Keith | At the Blue Note Sat June 4, 1994 1st set | ECM 1577 | 1995 | $3 | |
Jesus Jones | Doubt | FoodK2-95715 | 1991 | $2 | |
Jewel | This Way | Atlantic 83519-2 | 2001 | $2 | |
Judybats | Pain Makes You Beautiful | Sire/WB 9 45155-2 | 1993 | $2 | |
Junkyard Saints | Jes Like Your mama Told You | Manic Boy | 2001 | $2 | |
L.A. Guns | Cocked & Loaded | Vertigo 838 592-2 | 1989 | $1 | |
L.A. Guns | Hollywood Vampires | Polydor 849 485-2 | 1991 | $2 | |
Lang, K.D. | Shadowland | Sire 25724-2 | 1988 | $2 | |
La's, the | The La's | London 828 202-2 | 1990 | $2 | |
Lifehouse | No Name Face | Dreamworks 0044-50231-2 | 2000 | $1 | |
Little Feat | Representing the Mambo | Warner Bros 26163-2 | 1990 | $2 | |
Live | Mental Jewelry | Radioactive RARD 10346 | 1991 | BMG | $1 |
Live | Throwing Copper | Radioactive RARD 10997 | 1994 | BMG | $1 |
Living Colour | Vivid | Epic EK 44099 | 1988 | $2 | |
Lopez, Jennifer | j.lo | Epic EK63786 | 2001 | wod | $1 |
Love Spit Love | Love Spit Love | Imago 72787-21030-2 | 1994 | $1 | |
Mae | The Everglow | Tooth & Nail TN 53940 | 2005 | coh | $1 |
Mahal, Taj | The Real Blues | Sony SP A 28418 | 1997 | $2 | |
Malevolent Creation | Eternal | Pavement 72445-15019-2 | 1995 | coh in barc | $2 |
Mashlin | Pushing Through the Seasons | One Eleven | 2005 | No outer slipcase | $2 |
Master | Faith Is In Seaon | Pavement 76962-32276-2 | 1998 | $4 | |
Matthews, Dave/Band | The Central Park Concert | RCA 828765750127 | 2003 | 3 discs | $3 |
McCain, Edwin | Scream & Whisper | DRT RTE 00409 | 2004 | $2 | |
McLaughlin, John | the Promise | Verve 314 529828-2 | 1995 | $3 | |
Meat Puppets | Too High To Die | London P2 28484 | 1994 | $2 | |
Mellencamp, John | The Lonesome Jubilee | Mercury 832 465-2 Q-1 | 1987 | $2 | |
Mellencamp, John | Whenever We Wanted | Mercury 314 510 151-2 | 1991 | $4 | |
Metallica | Master of Puppets | Elektra 60439-2 | lt scratches-dnap | $2 | |
Mighty Mighty Bosstones | Let's Face It | Mercury 314534472-2 | 1997 | $2 | |
Morrisey | You Are the Quarry | Attack 060768 600324 | 2004 | cd+dvd | $3 |
Nine Inch Nails | The Fragile | Nothing/Interscope 606949047320 | 2 cd's. no insert | $3 | |
Nirvana | Unplugged in New York | GeffenDGCD-24727 | 1994 | $2 | |
NOFX | Heavy Peting Zoo | Epitaph 86457-2 | 1996 | BMG | $4 |
Nonpoint | Recoil | Lava 93303-2 | 2004 | BMG | $1 |
O.C. Superrtones | Supertones Strike Back | BEC 7401 | 1997 | a few marks dnap | $3 |
One Blue | Once Blue | Capitol E2 35575 | 1995 | pro | $4 |
Orange County Supertones | Chase the Sun | BEC 17415 | 1999 | drillhole | $2 |
Outkast | Southernplayalisticadillacmuzik | LaFace 26010-2 | 1994 | $1 | |
Petty, Tom | Wildflowers | Warner Bros 9 45759-2 | 1994 | $2 | |
Plant, Robert | Manic Nirvana | Es Paranza 7 91336-2 | 1990 | BMG | $2 |
Plant, Robert | Now and Zen | Es Paranza 7 90863-2 | 1988 | few lt marks dnap | $2 |
Plastique | Front Towards Enemy | Rawkus | 1995 | $2 | |
Popper, John | Zygote | A&M 0694904082 | 1999 | $1 | |
Priest, Max | Man With the Fun | Virgin 42014 2 | 1996 | ep, drill hole | $1 |
Primitive Radio Gods | Rocket | Columbia CK67600 | 1996 | Sealed | $2 |
Psychedelic Furs | Book of Days | Columbia CK 45412 | 1989 | $3 | |
Psychedelic Furs | Crucial Music | Relativity 88561-1023-2 | 1989 | $2 | |
Public Enemy | Best of/20th Century Masters Millenium Collection | Def Jam 314 586 012-2 | 2001 | very lt scratch dnap | $1 |
Pure Prairie League | Amie | BMG 7551744699-2 | 1998 | $1 | |
R.E.M. | Up | Warner Bros 9 47112-2 | 1998 | $2 | |
R.E.M. | Out of Time | Warner Bros 26492-2 | 1991 | $2 | |
Redwalls, The | De Nova | Capitol 93877-2 | 2005 | promo, coh in bc | $3 |
Rich, Tony | Words | LaFace ARCD-6022 | 1995 | lt scratches-dnap | $2 |
Rolling Stones | Steel Wheels | Rolling Stones CK 45333 | 1989 | $2 | |
Savage Garden | Savage Garden | Columbia CK 67954 | 1997 | $2 | |
Screaming Trees | Sweet Oblivion | Epic EK 48996 | 1992 | $2 | |
Semisonic | Feeling Strangely fine | MCA 11733 | 1998 | few lt scuffs-dnap | $2 |
Seven Mary Three | American Standard | Mammoth 92633-2-2 | 1995 | BMG, wod | $1 |
Shed Seven | Change Giver | Polydor 897124083-2 | 1994 | $1 | |
Shout Out Louds | Howl Howl Gaff Gaff | Capitol 7243 5 6013926 | 2005 | $2 | |
Simple Minds | Live - In the City of Light | Virgin 7243 813017 22 | 2002 | 2 discs, booklet; EU | $3 |
Skillet | Collide | Lava 93192-2 | 2004 | $2 | |
Skiploader | From Can through String | Geffen 248302-2 | 1996 | $2 | |
Slaughter | Stick It To Ya | Chrysalis F2 21702 | 1990 | promo, ecd | $3 |
Sloppy Meateaters | Conditioned By the Laugh Track | Orange Peel OPR 0022 | 2005 | pro | $1 |
Smashing Pumpkins | Adore | Virgin 724384587825 | 1998 | $2 | |
Smashing Pumpkins | Mellon Collie & the Infinite Sadness | Virgin 7243 8 40861 2 | 1995 | 2 discs, booklet | $3 |
Smashmouth | Astro Lounge | Interscope INTD-90316 | 1999 | $2 | |
Smiths, the | Best II | Sire 9 45097-2 | 1992 | $3 | |
Snapdragons | The Snapdragons | Atlantic 7 82302-2 | 1991 | $1 | |
Son Volt | Trace | Warner Bros 46010-2 | 1995 | notched jewel case | $2 |
Soul Asylum | Let Your Dim Light Shine | Columbia CX 57616 | 1995 | BMG | $2 |
Soundtrack | American Pie | Universal UD-53269 | 1999 | very lt scratch dnap | $1 |
Soundtrack | Bill & Ted's Bogus Journey | Interscope 7 91725-2 | 91 | $1 | |
Soundtrack | Lord of the Rings, Fellowship of the Ring | Reprise 9 48110-2 | 2001 | enhanced cd | $1 |
Soundtrack | Metropolis | Columbia CK 39526 | 1984 | $1 | |
Soundtrack | New York Minute | Elektra 62968-2 | 2004 | $1 | |
Soundtrack | Pump Up the Volume | MCA MCAD 3809 | 1990 | $1 | |
Soundtrack | So I Married An Axe Murderer | Chaos OK 57303 | 1993 | Slaughter, Megadeth, Kiss… | $1 |
Soundtrack | Until the End of the World | Warner Bros.W2 26707 | 1991 | coh | $1 |
Soundtrack | Wayne's World 2 | Reprise 9 45485-2 | 1993 | BMG; Robert Plant, Aerosmith … | $1 |
Soundtrack/Various | Chef Aid: The South Park Album | Columbia CK 69377 | 1998 | Boo Radleys, La's, Big Audio Dynamite… | $1 |
Spacehog | Resident Alien | Sire 61834-2 | 1995 | Posies, Knack, Squeeze… | $1 |
Springsteen, Bruce | Human Touch | Columbia CK 53000 | 92 | sealed | $3 |
Springsteen, Bruce | Lucky Town | Columbia CK 53001 | 92 | sealed | $3 |
Staind | Break the Cycle | Flip/Elektra 62659-2 | 2001 | lt scratches-dnap | $1 |
Staind | Dysfunction | Flip/Elektra 62356-2 | 1999 | promo | $1 |
Static Age, The | Neon Nights Electric Lives | tarantula 179104-2 | 2005 | $2 | |
Steely Dan | A Decade of Steely Dan | MCA MCAD-5570 | $2 | ||
Stigers, Curtis | Curtis Stigers | Arista 18660-2 | 1991 | pro | $2 |
Sting | Bring On the Night 1 | A&M 16705-2 | 1986 | $2 | |
Sundays, The | Blind | DGC DGCD 24479 | 1992 | BMg | $1 |
Sundays, The | Reading, Writing & Arithmatic | DGC D2-24277 | 1990 | BMG | $1 |
Sweet, Matthew | 100% Fun | Zoo 72445-11081-2 | 1995 | Col. House | $2 |
Sweet, Matthew | Altered Beast | Zoo 72445-11080-2 | 1993 | $2 | |
Symposium | On the Outside | Red Ant 329 111 006-2 | 1998 | BMG | $1 |
Talking Heads | More Songs About Buildings & Food | Sire 6058-2 | 78/90 | $2 | |
Talking Heads | Sand In The Vasoline | Sire 9 26700-2 | 1992 | 2 cd's; BMG | $3 |
Temple of the Dog | Temple of the Dog | A&M 75021 5350 2 | 1990 | Pearl Jam; Chris Cornell | $2 |
The Valley Arena | Take Comfort In Strangers | Astro Magnetics ASMP01 | 2005 | $2 | |
They Might Be Giants | Flood | Elektra E2 60907 | 1990 | promo no slipcase | $2 |
They Might Be Giants | They Might Be Giants | Bar None 7 72603 -2 9 | 1986 | $2 | |
Third Eye Blind | Blue | Elektra 62415-2 | 1999 | $1 | |
Third Eye Blind | Third Eye Blind | Elektra 62012-2 | 1997 | $1 | |
Thorogood, George & the Destroyers | The Baddest Of | EMI D 184002 | 1992 | BMG | $2 |
Throneberry | Sangria | Alias A-044 | 1994 | $1 | |
Throneberry | Trot Out the Encores | Alias A- | 1996 | BMG | $1 |
Tonic | Lemon Parade | Polydor 31453 1042 2 | 1996 | sealed | $2 |
Transister | Transister | Interscope INTD-90130 | 1997 | promo | $2 |
Tripping Daisy | I Am an Elastic Firecracker | Island 314-524 112-2 | 1995 | sealed | $2 |
Trixter | Trixter | Mechanic MCAD-6389 | 1990 | $1 | |
U2 | Zootopia | Island 314-518 047-2 | 1993 | $2 | |
Vandals, the | Quickening | Nitro 15806-2 | 1996 | $2 | |
Various | 9:30 Live: A Time A Place A Scene | Adelphi GCD 4930 | 1997 | $5 | |
Various | A Nod to Bob (Bday Tribute to Dylan) | Red House CD 154 | 2001 | rarities & non album tracks | $2 |
Various | Another Year on the Streets, Vol. 3 | Vagrant VR-0397-2 | 2 discs, coh | $3 | |
Various | Bad Scene, Everyone's Fault-Jawbreaker Tribute | Dying Wish DWR6 | 2003 | coh in barcode, no slipcase | $2 |
Various | The Best of Jazz Trumpet | Sounds of Jazz SJT 15612 | 2001 | CA; Davis, Gillespie, Armstrong | $3 |
Various | The Sun Story | Rhino 75884 | 1987 | BMG | $3 |
Various | Batman Forever | Atlantic 82759-2 | 1995 | U2, Offsring, Nick Cave, Flaming Lips | $1 |
Various | NoAlternative | Arista 18737-2 | 1993 | Uncle Tupelo, Beastie Boys, Pumpkins, … | $1 |
Various | Encomium: aTribute to Led Zeppelin | Atlantic 8273-2 | 1995 | Sealed w/ Bonus DVD | $2 |
Various | ESPN Presents the X Games | Tommy Boy TBCD 1202 | 1997 | coh in bc | $3 |
Various | Friends (tv) | Reprise 9 46008-2-2 | 1995 | $1 | |
Various | Jabberjaw Good to the Last Drop | Mammoth MR00981-2 | 1994 | promo | $1 |
Various | Margaritaville Café: Late Nite Menu | Margaritaville MCAD-10824 | 1993 | $1 | |
Various | Medium Rare | Rykodisc VRCD 0001 | 1993 | few lt scratchs dnap | $1 |
Various | Ministry of Sound The Annual 2005 | Ministry od Sound | 2004 | Ltd Ed Box-2CD's 1DVD | $2 |
Various | Monitor This! Winter 1998 | Music Monitor Network | 1998 | a few minor marks, dnap | $2 |
Various | Now 19 | Capitol CDP 094631213328 | 2005 | sealed | $3 |
Various | Punk Rock Is Your Friend | Kung Fu 78851-1 | 2005 | sampler, sealed | $2 |
Various | Stone Free: Tribute to Jimi Hendrix | Reprise 9 45438-2 | 1993 | $3 | |
Various Artists | Sweet Relief Benefit for Victoria Williams | Chaos OK 57134 | 1993 | ss, pro; George Clinton. Taj Mahal... | $2 |
Various Artists | Valis I Destruction of Syntax | Subharmonic VCD-4400-2 | 1995 | $1 | |
Violent Femmes | Why Do Birds Sing? | Slash/Reprise9 9 26476-2 | 1991 | $1 | |
Vixen | Vixen | EMI Manhattan 100507 | 1988 | BMG | $3 |
Wallflowers | Bringing Down the Horse | Interscope INTD-90055 | 1996 | drillhole | $1 |
War | Peace Sign | Avenue R2 71705 | 1994 | $2 | |
Weather Report | This Is This | Columbia CK 40280 | 1986 | BMG | $1 |
Weezer | Weezer | Geffen DGCD 24629 | 1994 | coh | $1 |
White Lion | Big Game | Atlantic 7 81969-2 | 1989 | few lt marks dnap | $1 |
White Lion | Pride | Atlantic 81768-2 | 1987 | $2 | |
White, Artie "Bluesboy" | Tired of Sneaking Around | Ichiban ICH 1061 | 1990 | $2 | |
Whole Thing | The Whole Thing | Acid Jazz AJ 68024-2 | 1996 | $2 | |
XTC | Nonsuch | Geffen GEFD-24474 | 1992 | $2 | |
Y&T | Ten | Geffen 24283-2 | 1990 | $2 | |
Yes | Union | Arista ARCD-8643 | 1991 | $2 |
Main
Page |
Grading Policies |
Ordering and Shipping |
Two Dollar Records
Three Dollar Records |
One Dollar Clearance |
Collector's Closet
| Books and Videos
| CD's